Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Water Pump Power | 0.5 KW |
Application Industry | Hotels and Resorts |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Impurities To Be Removed | Dissolved Minerals |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.25 KW |
Control Module | Available |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity (KLD/MLD) | 110 KLD |
Feed Flow Rate(m3/day or m3/hr) | 110 m3/day |
Water Pump Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material of Construction | Mild Steel |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Dissolved Minerals |
Treatment Stages | Primary Treatment, Tertiary Treatment, Secondary Treatment, Preliminary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Usage | Sewage water purification |
Country of Origin | Made in India |
We have gathered huge recognizance by developing highly demanded Semi Automatic Containerized Sewage Treatment Plant For Commercial. We are instrumental in developing these plants in variety of materials; however we make sure to keep the efficiency standards high.
We provide the system for the following Sectors:
Residential Colonies And Apartment
Schools,Hostels And Colleges Etc.
Hospital
Hotels,Resorts, Restaurants And Malls Etc.
Industrial Unit
Other Kind of Institutional And Community Building Like Large Temples Etc.
Temporary installations of Military And Paramilitary Forces Etc.
4.8/5
Reviewed by 20 Users
Most Relevant Reviews